Related party transactions | 
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| Name of the related party | Duncan International (India) Limited | Cosmopolitan Investments Ltd. | New India Investment Corporation Ltd. | Haldia Investments Ltd. | Disciplined Investments Ltd. | JAGDISH PRASAD GOENKA | ARVIND GOENKA | AKSHAT GOENKA | SUMAN JYOTI KHAITAN | OM PRAKASH DUBEY | BRIJ BEHARI TANDON | KAILASAM RAGHURAMAN | RUNA MUKHERJEE | KIRAN SAHDEV | NITIN KAUL | ARTI KANT | ANURAG JAIN | PRANAB KUMAR MAITY | RAGHURAMAN KRISHNAMURTHY | RAJIB KUMAR GOPE  | APARNA GOENKA | Oriental CSR Trust | Oriental Carbon & Chemicals Limited Employees Gratuity Fund | 
| Categories of related parties | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Promoters | Other related party | Other related party | 
| description of relationship | Enterprise over which relative of key management personnel is having significant influence and Promotor of Subsidiary Company | Enterprise over which key management personnel is having significant influence. | Enterprise over which key management personnel is having significant influence. | Subsidiary of Cosmopolitan Investments Ltd. | Subsidiary of Cosmopolitan Investments Ltd. | Non-Executive Director and relative of Key Management Personnel | Key Management Personnel | Key Management Personnel | Independent Director | Independent Director of the Company and its Subsidiary | Independent Director of the Company and its Subsidiary | Independent Director | Independent Director | Nominee Director | Independent Director of the Subsidiary | Independent Director of the Subsidiary | Key Management Personnel | Key Management Personnel | Key Management Personnel of subsidiary Compay | Key Management Personnel of subsidiary Compay | Relative of Key Management Personnel | Trust in which key management personnel are Trustees | Trust in which key management personnel are Trustees | 
| PAN of related party | AABCD1222D | AABCC0471H | AAACN8998F | AAACH6632E | AAACD9106D | ADVPG8549C | ADDPG4464E | AJLPG3347E | AERPK7259Q | ACUPD5768L | AAAPT1143M | AAAPR2131D | AJUPM1677N | APSPS7304E | BVGPK8859P | AAIPK8196M | ABTPJ4296K | ANGPM7610R | AAIPR0252K | AMIPG1379A | ADCPG6068M | AAATO7310H | AAATO0252A | 
| CIN of related party | U67120WB1942PLC011068 | U67120WB1979PLC032157 | U67120WB1936PLC008762 | U65993WB1974PLC029376 | U67120WB1979PLC032166 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
B. Details of related party transactions |  | Purchase of goods and services |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Sale of goods and services |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Purchase of fixed assets |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Sale of fixed assets |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Rendering of services | 4.69 | 6.6 | 0.98 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Receiving of services | 42 | 41.25 | 21.15 |  |  | 2.34 | 0.5 | 15.25 | 9.335 | 9.26 | 0.5 | 6.7 | 4.58 | 3.52 | 1 | 1.15 |  |  |  |  |  |  |  | 
| Leases  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given that are repaid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken that are repaid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Deposits placed  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Deposits taken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Transfer of research & development |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Transfers under lease agreement |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Equity investment |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Impairment in equity investment |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Expense for bad or doubtful debts |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral given |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral taken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Interest income |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Interest paid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Dividend income |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Dividend paid | 99.46 | 190.75 | 121.21 | 61.93 | 3 |  | 10.75 | 10 |  |  |  |  |  |  |  |  | 0.27 |  |  |  | 20 |  |  | 
| Management contracts including for deputation of employees |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Settlement of liabilities by entity on behalf of related party |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Remuneration | Short term employee benefits |  |  |  |  |  |  | 123.86 | 115.95 |  |  |  |  |  |  |  |  | 76.34 | 21.27 | 19.3 | 5.83 |  |  |  | 
| Post employment benefits |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Other long-term benefits |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Termination benefits |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Share based payments |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | Others |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 79.02 | 
C. Outstanding balances | Receivables | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Payables | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  | 1.59 | 46.5 | 61.02 | 6.69 | 6.38 | 0.5 | 4.8 | 3.28 | 2.52 | 0.5 | 0.58 | 25.13 | 4.48 | 2.72 | 0.93 |  |  | 31.41 | 
Loans and advances given | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Loans and advances taken | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Deposits placed  | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Deposits taken | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Guarantees or collateral given | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Guarantees or collateral taken | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Investment in equity | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Provision for doubtful debt | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Note |  |